DMX to CCT Conversion Chart
The following chart shows the CCT values output on specific DMX Values for 8bit CCT.
CCT | DMX | CCT | DMX | CCT | DMX | CCT | DMX | CCT | DMX | CCT | DMX |
1750 | 0 | 2785 | 32 | 3821 | 64 | 4856 | 96 | 5891 | 128 | 6926 | 160 |
1782 | 1 | 2818 | 33 | 3853 | 65 | 4888 | 97 | 5924 | 129 | 6959 | 161 |
1815 | 2 | 2850 | 34 | 3885 | 66 | 4921 | 98 | 5956 | 130 | 6991 | 162 |
1847 | 3 | 2882 | 35 | 3918 | 67 | 4953 | 99 | 5988 | 131 | 7024 | 163 |
1879 | 4 | 2915 | 36 | 3950 | 68 | 4985 | 100 | 6021 | 132 | 7056 | 164 |
1912 | 5 | 2947 | 37 | 3982 | 69 | 5018 | 101 | 6053 | 133 | 7088 | 165 |
1944 | 6 | 2979 | 38 | 4015 | 70 | 5050 | 102 | 6085 | 134 | 7121 | 166 |
1976 | 7 | 3012 | 39 | 4047 | 71 | 5082 | 103 | 6118 | 135 | 7153 | 167 |
2009 | 8 | 3044 | 40 | 4079 | 72 | 5115 | 104 | 6150 | 136 | 7185 | 168 |
2041 | 9 | 3076 | 41 | 4112 | 73 | 5147 | 105 | 6182 | 137 | 7218 | 169 |
2074 | 10 | 3109 | 42 | 4144 | 74 | 5179 | 106 | 6215 | 138 | 7250 | 170 |
2106 | 11 | 3141 | 43 | 4176 | 75 | 5212 | 107 | 6247 | 139 | 7282 | 171 |
2138 | 12 | 3174 | 44 | 4209 | 76 | 5244 | 108 | 6279 | 140 | 7315 | 172 |
2171 | 13 | 3206 | 45 | 4241 | 77 | 5276 | 109 | 6312 | 141 | 7347 | 173 |
2203 | 14 | 3238 | 46 | 4274 | 78 | 5309 | 110 | 6344 | 142 | 7379 | 174 |
2235 | 15 | 3271 | 47 | 4306 | 79 | 5341 | 111 | 6376 | 143 | 7412 | 175 |
2268 | 16 | 3303 | 48 | 4338 | 80 | 5374 | 112 | 6409 | 144 | 7444 | 176 |
2300 | 17 | 3335 | 49 | 4371 | 81 | 5406 | 113 | 6441 | 145 | 7476 | 177 |
2332 | 18 | 3368 | 50 | 4403 | 82 | 5438 | 114 | 6474 | 146 | 7509 | 178 |
2365 | 19 | 3400 | 51 | 4435 | 83 | 5471 | 115 | 6506 | 147 | 7541 | 179 |
2397 | 20 | 3432 | 52 | 4468 | 84 | 5503 | 116 | 6538 | 148 | 7574 | 180 |
2429 | 21 | 3465 | 53 | 4500 | 85 | 5535 | 117 | 6571 | 149 | 7606 | 181 |
2462 | 22 | 3497 | 54 | 4532 | 86 | 5568 | 118 | 6603 | 150 | 7638 | 182 |
2494 | 23 | 3529 | 55 | 4565 | 87 | 5600 | 119 | 6635 | 151 | 7671 | 183 |
2526 | 24 | 3562 | 56 | 4597 | 88 | 5632 | 120 | 6668 | 152 | 7703 | 184 |
2559 | 25 | 3594 | 57 | 4629 | 89 | 5665 | 121 | 6700 | 153 | 7735 | 185 |
2591 | 26 | 3626 | 58 | 4662 | 90 | 5697 | 122 | 6732 | 154 | 7768 | 186 |
2624 | 27 | 3659 | 59 | 4694 | 91 | 5729 | 123 | 6765 | 155 | 7800 | 187 |
2656 | 28 | 3691 | 60 | 4726 | 92 | 5762 | 124 | 6797 | 156 | 7832 | 188 |
2688 | 29 | 3724 | 61 | 4759 | 93 | 5794 | 125 | 6829 | 157 | 7865 | 189 |
2721 | 30 | 3756 | 62 | 4791 | 94 | 5826 | 126 | 6862 | 158 | 7897 | 190 |
2753 | 31 | 3788 | 63 | 4824 | 95 | 5859 | 127 | 6894 | 159 | 7929 | 191 |
DMX to CCT Continued
CCT | DMX | CCT | DMX |
7962 | 192 | 8997 | 224 |
7994 | 193 | 9029 | 225 |
8026 | 194 | 9062 | 226 |
8059 | 195 | 9094 | 227 |
8091 | 196 | 9126 | 228 |
8124 | 197 | 9159 | 229 |
8156 | 198 | 9191 | 230 |
8188 | 199 | 9224 | 231 |
8221 | 200 | 9256 | 232 |
8253 | 201 | 9288 | 233 |
8285 | 202 | 9321 | 234 |
8318 | 203 | 9353 | 235 |
8350 | 204 | 9385 | 236 |
8382 | 205 | 9418 | 237 |
8415 | 206 | 9450 | 238 |
8447 | 207 | 9482 | 239 |
8479 | 208 | 9515 | 240 |
8512 | 209 | 9547 | 241 |
8544 | 210 | 9579 | 242 |
8576 | 211 | 9612 | 243 |
8609 | 212 | 9644 | 244 |
8641 | 213 | 9676 | 245 |
8674 | 214 | 9709 | 246 |
8706 | 215 | 9741 | 247 |
8738 | 216 | 9774 | 248 |
8771 | 217 | 9806 | 249 |
8803 | 218 | 9838 | 250 |
8835 | 219 | 9871 | 251 |
8868 | 220 | 9903 | 252 |
8900 | 221 | 9935 | 253 |
8932 | 222 | 9968 | 254 |
8965 | 223 | 10000 | 255 |