Global Parameters
DMX channels that apply to the entire fixture when pixel-mapping with VRGB and RGB VW profiles.
When using lights in multi-pixel modes, like the RR and R2, the standard DMX channel package can get quite large. For example, in Profile 2 each pixel uses 8 DMX addresses.
Profile 2 | |||||
HSIC +- 16 bit | |||||
8 DMX Channels Per Pixel | |||||
Channel | Function | Value | Percentage | Description | Default % / DMX |
1/2 | intensity | 0-65, 535 | 0-100 | 0 | |
3 | Color Temp | 0-255 | 0-100 | 1,750K to 10,000K | 3200K / 045 |
4 | +/- Green | See Green Table | 0% / 133 | ||
5/6 | Hue | 0-65, 535 | 0 to 360 | 0° / 360° | 0 |
7/8 | Saturation | 0-65, 535 | 0-100 | White Light to RGB | 0 |
When this profile is used on a Q100R2 in 48-pixel mode, it occupies 384 DMX addresses per fixture. That's most of the addresses in a single DMX universe.
Global Parameters are used to minimize the DMX footprint so users have more available addresses in a single universe when using the maximum pixel count on the RR or R2 lights. It takes common parameters (i.e. CCT, +/-Green, etc) and applies them globally to all pixels. Then your per-pixel data is usually just the R, G, B slots. This reduces the overall DMX footprint of each fixture when using maximum pixel counts.
With our VRGB (Video RGB) Profiles 61-66, and RGB VW (RGB Variable White) Profiles 53-56, we utilize Global Parameters to help reduce each fixture's total DMX footprint.
Note
Global Parameters patch at the end of your pixel count. So with Profile 64, in 48-pixel mode, that would be 6 addresses per pixel = addresses 1-288 worth of pixels, and then addresses 289-293 for Global Parameters.
Profile 64 | |||||
VRGB + CCT ++/- G + S + CS + O 16 bit | |||||
6 DMX Channels Per Pixel | |||||
Channel | Function | DMX Value | Percentage | Description | Default % / DMX |
1/2 | Red | 0-65, 535 | 0-100 | 0 | |
3/4 | Green | 0-65, 535 | 0-100 | 0 | |
5/6 | Blue | 0-65, 535 | 0-100 | 0 | |
+ 5 Global Channels Per Light Fixture | |||||
+1 | CCT | 0-255 | 0-100 | 1,750K to 10,000K | 6500K / 147 |
+2 | +/- Green | 0-255 | See Green Table | 0% / 133 | |
+3 | Spectrum Control | 0-255 | 0-100 | 0% RGB to 100% Maximum Spectrum | 100% / 255 |
+4 | Color Space | See Color Space Table | 0% / 0 | ||
+5 | Output Mode | 0-255 | 0-100 | Output | 0% / 0 |
0-77 | 0-30 | High | |||
78-153 | 31-60 | Normal | |||
154-255 | 61-100 | Low |
This profile is only 6 channels per pixel plus 5 Global Parameters per fixture.
When this profile is used on a Q100R2 in 48-pixel mode, it occupies 293 DMX addresses versus the 384 addresses noted above in the Profile 2 example.
For more on these profile groups check out the link here. Video Optimized Profiles
The Global Parameters available in various profiles are:
Color Temperature
+/- Green
Spectrum Control
Color Space
Output Mode